Islamic Banks/Takaful /Investment Funds/SUKUK/KMI 100 Index (Pakistan) |
|||||||||||
As of December 2016 ( Rs in billions) | As of December 2017 ( Rs in billions) | ||||||||||
Assets | Deposits | Financing | Assets | Deposits | Financing | ||||||
Islamic Banks/Widows | 1853 | 1573 | 821 | 2272 | 1885 | 1207 | |||||
Takaful collections (Rs in billions) | – | – | – | Collections 1.035 | – | – | |||||
Islamic Investment Funds (Rs in billions) | – | – | – | 224.305,283 | – | – | |||||
Sukuk | – | – | – | Domestic outstanding (Rs in billions) 385.4 External ($ in billions) 7.300 | – | – | |||||
KMI 30 index KSE Meezan Index (KMI-30) is a stock market index on the Pakistan Stock Exchange in Pakistan of thirty companies that have been screened for Islamic Shariah criteria. | – | – | – | Points 68765.83 as on 31-12-2017 with 75669.53 as of 31-01-2018 with highest as 76222.90 in between | – | – |
Home Market Data Pakistan